Welcome to Nantong JieHua heat shrinkable material Co., ltd.!

Language

86-513-68835677
Skype
>> Technical & Standard

Technical & Standard

Technical parameters of flame retardant heat shrinkable tube (PE heat shrinkable tube)


Performance Project Test Conditions Indicators
Physical performance  Shrink temperature(℃)   90
 Temperature level(℃)   125
 Lateral shrinkage(%)   ≥50
 Longitudinal shrinkage(%)   ≤8
 Tensile strength(Mpa)

 

10.4
 Elongation at break(%)   ≥200
 Aging tensile strength(Mpa) UL224 158℃×168hr ≥7.3
 Aging elongation after aging(%) UL224 158℃×168hr ≥100
Electrical performance  Volume resistance(Ω.cm)   1014
 Breakdown strength(kV/mm) 60sec ≥15
Chemical properties Copper corrosion 158℃×168hr Pass
 Copper stability 158℃×168hr Elongation ≥100%
Flame retardant VW-1 Pass

PE Heat Shrink Tube Specifications

NO. Norm Size before shrinkage(mm) Fully contraction size (mm)
Internal diameter Wall thickness Internal diameter Wall thickness
1 Φ0.6 0.8±0.2 0.16±0.08 ≤0.40 0.26±0.06
2 Φ0.8 1.1±0.2 0.18±0.08 ≤0.45 0.33±0.06
3 Φ1.0 1.5±0.3 0.18±0.08 ≤0.60 0.36±0.06
4 Φ1.5 2.0±0.3 0.20±0.08 ≤0.80 0.40±0.08
5 Φ2.0 2.5±0.3 0.20±0.08 ≤1.00 0.42±0.08
6 Φ2.5 3.0±0.3 0.22±0.08 ≤1.25 0.42±0.08
7 Φ3.0

3.5±0.3

0.25±0.10 ≤1.50 0.46±0.08
8 Φ3.5 4.0±0.3 0.25±0.10 ≤1.75 0.46±0.08
9 Φ4.0 4.5±0.3 0.25±0.10 ≤2.00 0.48±0.08
10 Φ5.0

5.5±0.3

0.25±0.10 ≤2.25 0.50±0.10
11 Φ6.0 6.5±0.4 0.28±0.12 ≤2.50 0.56±0.10
12 Φ7.0 7.6±0.4 0.30±0.12 ≤3.00 0.56±0.10
13 Φ8.0 8.6±0.4 0.30±0.12 ≤3.25 0.60±0.10
14 Φ9.0

9.6±0.4

0.30±0.12 ≤3.50 0.60±0.10
15 Φ10 10.5±0.5 0.30±0.08 ≤5.0 0.60±0.10
16 Φ11 11.5±0.5 0.30±0.08 ≤5.5 0.60±0.10
17 Φ12 12.5±0.5 0.30±0.08 ≤6.0 0.60±0.10
18 Φ13 13.5±0.5 0.35±0.10 ≤6.5 0.65±0.10
19 Φ14 14.5±0.5 0.35±0.10 ≤7.0 0.65±0.10
20 Φ15 15.5±0.6 0.40±0.12 ≤7.5 0.70±0.10
21 Φ16 17.0±0.6 0.40±0.12 ≤8.0 0.70±0.10
22 Φ17 17.5±0.6 0.40±0.12 ≤8.5 0.70±0.10
23 Φ18 19.0±0.7 0.40±0.15 ≤9.0 0.80±0.15
24 Φ20 22.0±0.7 0.40±0.15 ≤10.0 0.80±0.15
25 Φ22 24.0±0.7 0.40±0.15 ≤11.0 0.80±0.15
26 Φ25 26.0±0.7 0.55±0.15 ≤12.5 0.90±0.15
27 Φ28 29.0±0.7 0.55±0.15 ≤14.0 0.90±0.15
28 Φ30 31.5±0.7 0.55±0.15 ≤15.0 0.90±0.15
29 Φ35 36.5±0.7 0.55±0.15 ≤17.5 0.95±0.15
30 Φ40 41.5±0.7 0.55±0.15 ≤20.0 1.00±0.15
31 Φ45 46.0±0.7 0.55±0.15 ≤22.5 1.00±0.15
32 Φ50 51.0±0.7 0.55±0.15 ≤25.0 1.00±0.15
33 Φ60 ≥60 0.60±0.15 ≤31.0 1.30±0.20
34 Φ70 ≥70 0.65±0.15 ≤36.0 1.30±0.20
35 Φ80 ≥80 0.70±0.15 ≤41.0 1.46±0.20
36 Φ90 ≥90 0.70±0.15 ≤46.0 1.46±0.20
37 Φ100 ≥100 0.70±0.20 ≤51.0 1.46±0.20
38 Φ120 ≥120 0.70±0.20 ≤61.0 1.56±0.20
39 Φ150 ≥150 0.70±0.20 ≤76.0 1.56±0.20
40 Φ180 ≥180 0.70±0.20 ≤91.0 1.56±0.20

Nantong JieHua heat shrinkable material Co., ltd. Corporation, All Rights Reserved Design by Supeng SU ICP09021012-2